Awesome Data Science and Python :snake:
Passos iniciais:
- Telegram - Data Science & Python
- Como Fazer Perguntas Inteligentes
- Python - Por onde começar?
- Pro Git (CC)
The entire Pro Git book, written by Scott Chacon and Ben Straub and published by Apress
- Open Source Guides
Open source software is made by people just like you. Learn how to launch and grow your project.
Table of Contents
Articles
| Number | Name | Author |
|---|
Awesome Lists
- Python
- by @kirang89
- by @svaksha
- by @vinta
- Asyncio - Asynchronous I/O in Python 3.
- Big Data
- Public Datasets
- Deep Learning
- Data Engineering
- Streaming
Books
| Number | Name | Author |
|---|---|---|
| 01 | Use a Cabeça! Programação | Paul Barry |
| 02 | Introdução à Programação com Python - 2ª Edição | Nilo Ney Coutinho Menezes |
| 03 | Automate the Boring Stuff with Python CC | Al Sweigart |
| 04 | Practical Data Science in Python | Radim Řehůřek |
| 05 | Learn Data Science | Nitin Borwankar |
Courses
| Number | Name | Platform | Author |
|---|---|---|---|
| 01 | Machine Learning - Stanford University | Coursera | Andrew Ng |
| 02 | Data Science Math Skills | Coursera | Daniel Egger, Paul Bendich |
| 03 | Python for Data Science and Machine Learning Bootcamp | Udemy | Jose Portilla |
| 04 | Machine Learning A-Z™: Hands-On Python & R In Data Science | Udemy | Kirill Eremenko |
| 05 | Data Science and Machine Learning with Python - Hands On! | Udemy | Sundog Education by Frank Kane, Frank Kane |
| 06 | Introduction to Data Science in Python | Coursera | Christopher Brooks |
| 07 | Applied Machine Learning in Python | Coursera | Kevyn Collins-Thompson |
| 08 | Applied Plotting, Charting & Data Representation in Python | Coursera | Christopher Brooks |
| 09 | Applied Text Mining in Python | Coursera | V. G. Vinod Vydiswaran |
| 10 | Applied Social Network Analysis in Python | Coursera | Daniel Romero |
| 11 | Machine Learning Foundations: A Case Study Approach | Coursera | Carlos Guestrin, Emily Fox |
| 12 | Machine Learning: Regression | Coursera | Carlos Guestrin, Emily Fox |
| 13 | Machine Learning: Classification | Coursera | Carlos Guestrin, Emily Fox |
| 14 | Machine Learning: Clustering & Retrieval | Coursera | Carlos Guestrin, Emily Fox |
| 15 | Neural Networks and Deep Learning | Coursera | Andrew Ng |
| 16 | [Improving Deep Neural Networks: Hyperparameter tuning, Regularization and Optimization]()(Próxima sessão: Aug 15 — Sep 11.) | Coursera | Andrew Ng |
| 17 | [Structuring Machine Learning Projects]()(Próxima sessão: Aug 15 — Sep 4.) | Coursera | Andrew Ng |
| 18 | [Convolutional Neural Networks]()(Em Breve) | Coursera | Andrew Ng |
| 19 | [Sequence Models]()(Em Breve) | Coursera | Andrew Ng |
Podcasts
| Number | Name | Platform | Author |
|---|---|---|---|
| 01 | DatabaseCast 2: Mineração de dados | DatabaseCast | Mauro Pichiliani, Wagner Crivelini, Ary Bressane |
| 02 | DatabaseCast 53: Cientista de dados | DatabaseCast | Mauro Pichiliani, Wagner Crivelini, Marcelo Glauco |
| 03 | DatabaseCast 67: Data science na prática | DatabaseCast | Mauro Pichiliani, Wagner Crivelini, Diego Nogare, Tantravahi Aditya |
| 04 | DatabaseCast 72: Ecossistema Hadoop | DatabaseCast | Mauro Pichiliani, Wagner Crivelini, Felipe Gasparini |
| 05 | DatabaseCast 74: Estatísticas | DatabaseCast | Mauro Pichiliani, Wagner Crivelini, Ricardo Rezende, Fabiano Amorim |
| 06 | Dev na estrada #56 - Data Science | DNE | Fellipe Azambuja, Igor Leroy, Ramon Sanches, Raony Guimaraes |
| 07 | Dragões de Garagem #43 Estatística | Dragões de Garagem | Luciano Queiroz, Lucas Camargos, Bruno Spacek, Rafael Calsaverini |
| 08 | Dragões de Garagem #92 Inteligência artificial | Dragões de Garagem | Lucas Camargos, Victor Caparica, Camila Laranjeira, Kherian Gracher, Antonio Nazaré, Igor Bastos |
| 09 | Nerd Tech #5 - Machine Learning | NerdTech | Caio Gomes, Guilherme Silveira, Paulo Silveira |
| 10 | PODEntender #019 Sobre Deep Learning | PODEntender | Antonio Marinho(Tonho), Carol Lacerda, Fábio Neves(Dalton), Dave Canton |
Youtube channels
| Number | Name | Author |
|---|---|---|
| 01 | Peixe Babel | Camila Laranjeira |
| 02 | Deep Learning TV | Jagannath Rajagopal |
| 03 | Nat and Friends | Natalie Hammel |
| 04 | Sirajology | Siraj Raval |
Videos
| Number | Name | Author |
|---|---|---|
| 01 | Getting Started with Machine Learning and Python | Bruno Godoi Eilliar |