Awesome Geospatial Companies 
List of 700+ geospatial companies & interactive map. For finding geospatial jobs, customers and understanding the geospatial industry!
π°οΈ Earth Observation π GIS / Spatial πΏ Digital Farming βοΈοΈ Climate / Weather πΊοΈ Webmap / Cartography π‘οΈ Satellite Operator βοΈ UAV / Aerial
Explore the list below, or as an πΊοΈ Interactive Map or a π Google Sheet!
- Recent additions indicated with β
- Office size (S < 20, M 20-100, L > 100) is an estimate (LinkedIn, industry knowledge, job ads etc.)
- Relevant (B)ranch offices (non-sales office with sufficient amount of geo-related jobs) are listed separately.
- Focus on commercial companies, currently no research institutes included.
Thank you to the many contributors! To contribute please see the contribution guide.
:angola: Angola - :argentina: Argentina - :armenia: Armenia - :australia: Australia - :austria: Austria - :azerbaijan: Azerbaijan - :bahrain: Bahrain - :bangladesh: Bangladesh - :belgium: Belgium - :bolivia: Bolivia - :bosnia_herzegovina: Bosnia Herzegovina - :brazil: Brazil - :bulgaria: Bulgaria - :cambodia: Cambodia - :cameroon: Cameroon - :canada: Canada - :chile: Chile - :cn: China - :colombia: Colombia - :costa_rica: Costa Rica - :croatia: Croatia - :cyprus: Cyprus - :czech_republic: Czech Republic - :denmark: Denmark - :egypt: Egypt - :estonia: Estonia - :finland: Finland - :fr: France - :de: Germany - :greece: Greece - :guatemala: Guatemala - :hungary: Hungary - :iceland: Iceland - :india: India - :indonesia: Indonesia - :iran: Iran - :iraq: Iraq - :ireland: Ireland - :israel: Israel - :it: Italy - :jp: Japan - :kenya: Kenya - :laos: Laos - :luxembourg: Luxembourg - :malaysia: Malaysia - :mexico: Mexico - :montenegro: Montenegro - :netherlands: Netherlands - :new_zealand: New Zealand - :nigeria: Nigeria - :norway: Norway - :pakistan: Pakistan - :peru: Peru - :poland: Poland - :portugal: Portugal - :romania: Romania - :ru: Russia - :rwanda: Rwanda - :saudi_arabia: Saudi Arabia - :serbia: Serbia - :singapore: Singapore - :slovakia: Slovakia - :slovenia: Slovenia - :south_africa: South Africa - :kr: South Korea - :es: Spain - :sri_lanka: Sri Lanka - :sweden: Sweden - :switzerland: Switzerland - :taiwan: Taiwan - :tanzania: Tanzania - :thailand: Thailand - :tr: Turkey - :united_arab_emirates: UAE - :uk: UK - :us: USA - :ukraine: Ukraine - :uzbekistan: Uzbekistan - :vietnam: Vietnam - :zimbabwe: Zimbabwe -
:angola: Angola
| Company (1) | Size & City | Focus |
|---|---|---|
| Topogis | S π Luanda | π GIS: All-purpose |
:argentina: Argentina
| Company (6) | Size & City | Focus |
|---|---|---|
| Aeroterra | M π Buenos Aires | π ESRI Reseller & consultancy Argentinia |
| Dymaxion Labs | S π Buenos Aires | π°οΈ Monitoring drivers of economic development in Latin America |
| Geosystems S.A. | M π Buenos Aires | π GIS software development |
| Kan Territory & IT | M π Buenos Aires | π GIS consultancy |
| Satellogic | M (H) π Ciudad | π‘ Cubesat 1m optical or 30m hyperspectral |
| SpaceSUR | M (H) π Buenos Aires | π°οΈ EO: All-purpose, InSAR, Geospatial Analytics |
:armenia: Armenia
| Company (2) | Size & City | Focus |
|---|---|---|
| Geovibe | S π Yerevan | π GIS: All-purpose |
| Intelinair | S (H) π Yerevan | πΏ UAV crop insights |
:australia: Australia
| Company (52) | Size & City | Focus |
|---|---|---|
| AAM Group | M (B) π Sydney M (H) π Brisbane |
βοΈ Aerial image & LiDAR acquisition, 3D GIS |
| Aerial Survey Limited | M π Albany | βοΈ Aerial photography and mapping services |
| Aerometrex | M (H) π Adelaide M (B) π Perth |
βοΈ Aerial image & LiDAR acquisition, 3D GIS |
| Anditi | M π Newcastle | π GIS + EO: All-purpose |
| Arlula | S π Sydney | π°οΈ Single API for satellite imagery access |
| Astron | S π Perth | π°οΈ Environmental consulting, remote sensing |
| Beyond Essential Systems | M π Melbourne | π Health systems support via digital solutions (including geospatial) |
| Biosys | L π Melbourne | π Ecology and Heritage Consulting |
| Core Logic | L π Wellington | π Property intelligence, Geospatial consulting |
| DAS (Digital Agriculture Services) | M π Melbourne | π SAAS for agriculture and finance |
| Dendra Systems | M (B) π Singleton | π Ecosystem Restoration Platform for Environmental Managers |
| ESRI | L (B) π Brisbane | π ArcGIS software, GIS |
| Eco Logical Australia | L (H) π Sutherland M (B) π Sydney M (B) π Perth |
π Environmental consultancy |
| Envirometrics | S π Brisbane | π°οΈ EO: environmental monitoring & mining rehabilitation |
| FloodMapp | S π Brisbane | π Live flood mapping data |
| FrontierSI | M π Melbourne | π Spatial mapping, infrastructure, positioning, geodesy |
| GIS People | M π Brisbane | π Spatial data insights plattform development, geospatial consultancy |
| Gaia Ressources | M π Perth | π Environmental technology consultancy |
| Geoimage | S π Brisbane | π°οΈ EO consultancy |
| Geoscape | M π Canberra | π Location data-as-a-service |
| Geospatial Australia | S π Dubbo | π GIS: All-purpose |
| Geospatial Intelligence PTY LTD | M π Canberra | π GIS: Environment, natural resource management, defence and security |
| HQPlantations | M π North Lakes | π Forest Management |
| HyVista Corporation | S π Castle Hill | βοΈ Hyperspectral aerial RS & photogrammetry |
| Latconnect | S π Perth | π‘ Multispectral and hyperspectral satellites |
| Location IQ | M π Sydney | π Property economics advisory |
| Lotssearch | M π Sydney | π Environmental risk mapping |
| Mammoth Geospatial | S π Perth | π Open source GIS consulting & training |
| Mapizy | S π Crawley | π°οΈ Infrastructure and natural ressources monitoring |
| Maptek | L (H) π Adelaide | π Mining decision-making support solutions |
| NGIS | S π Sydney M (H) π Perth |
π GIS + EO: All purpose |
| Nearmap | L π Sydney | βοΈ High-res aerial maps |
| Outline Global | S π Mirrabooka | π°οΈ EO data reseller, GIS services |
| Ozius Spatial | S π Brisbane | π°οΈ EO: environmental monitoring, land management |
| Pelicancorp | M π Richmond | π Utilities & asset infrastructure monitoring |
| Plotlogic | M π Red Hill | π°οΈ Mining Exploration |
| Propeller Aero | L (H) π Surry | βοΈ UAV 3D mapping and data analytics solutions |
| Reask | M π Sydney | βοΈ Weather hazard prediction for risk management |
| Revelare | S π Revelare | βοΈ Photomapping Services & LiDAR |
| Risk Frontiers | M π St Leonards | π Natural hazard risk and catastrophe modelling |
| SLR Consulting | M π West Leederville | π Environmental Consultants & Services |
| Seequent | M (B) π Perth | π Earth modelling & geo-data management software |
| Sensorem | S π Perth | βοΈ Drone & software solutions for remote inspections |
| SkedGo | S π Sydney | π Mobile trip planning services & APIs |
| Soar | S π Belmont | πΊοΈ Distribution & collaboration platform for EO imagery & maps |
| Spatial Distillery | S π Melbourne | π Location intelligence & spatial data solutions |
| Spatial Services | S π Salzburg | π GIS+EO: All-purpose |
| Spatial Vision | M π Melbourne | π Geospatial consultancy, App/IT, cartography |
| Spectrum Ecology & Spatial | S π Leederville | π Environmental consultancy |
| Sprial Blue | S π Sydney | π°οΈ EO satellite edge computing |
| Terrabit β | S π Brisbane | π°οΈ Platform for actionable satellite intelligence |
| The Yield | M π Sydney | π Agriculture and aquaculture insights platform |
:austria: Austria
| Company (13) | Size & City | Focus |
|---|---|---|
| Airborne Technologies | M π Wien | βοΈ Aerial multisensor acquisitions, analysis |
| BlackShark | M π Graz | π 3D Digital Twin |
| EOX IT Services | S π Wien | π°οΈ "Sentinel 2 cloudless", EO data infrastructure |
| EnliteAI GmbH | S π Vienna | π AI / GeoAI development |
| Geoville | M π Innsbruck | π°οΈ EO: All-purpose |
| Necture | M π Vienna | π Car fleet solutions |
| Sentinelhub Austria | M π Graz | π°οΈ EO: All-purpose, subsidary of Sinergise (sentinelhub data portal) |
| Sistema GmbH | S π Vienna | βοΈ EO for atmospheric composition, climate change, AI for emergency |
| SynerGIS Informationssysteme GmbH | S π Wien | π ESRI distributor Austria |
| Umweltdata | S π Tullnerbach | π LIDAR and Drones in Forest Inventory |
| Vertigis | M (B) π Innsbruck | π GIS: All-purpose |
| eodc | S π Vienna | π°οΈ EO: Data Centre for Water Resources Monitoring |
| ms.GIS | S π MΓΆdling | π Geo Solutions for Cities, Government, Infrastructure |
:azerbaijan: Azerbaijan
| Company (2) | Size & City | Focus |
|---|---|---|
| Caspian Geomatics | S π Baku | π Geomatics, Hydrography survey & environmental services |
| Datum | M π Baku | π GIS + EO: All-purpose |
:bahrain: Bahrain
| Company (1) | Size & City | Focus |
|---|---|---|
| Microcenter GIS Solutions | M π Al Janabiyah | π ESRI distributor, GIS |
:bangladesh: Bangladesh
| Company (4) | Size & City | Focus |
|---|---|---|
| Arc Bangladesh | L π Dhaka | π GIS & Engineering consultancy |
| Digital Survey & GIS Services (DSGS) | S π Dhaka | π GIS: All-purpose |
| HawarIT Limited | M π Dhaka | π GIS application development & services |
| iFarmer Asia | L π Dhaka | πΏ Farming supply chain platform |
:belgium: Belgium
| Company (13) | Size & City | Focus |
|---|---|---|
| Aerospacelab | L π Mont-Saint-Guibert | π‘ Satellite manufacturer and geospatial insights |
| ConstellR | S π Liege | π‘ Hyperspectral satellite constellation |
| ESRI | M (B) π Wemmel | π ArcGIS software, GIS |
| Eurosense | M (H) π Wemmel | βοΈ Aerial imagery & LiDAR acquisition, all-purpose analysis |
| Geo Solutions | M π Edegem | π GIS, Fleet management, Routing |
| Gim | S (B) π Gembloux M (H) π Leuven |
π GIS+EO: All-purpose |
| HydroScan Group | M π Vlaams-Brabant | π Water environmental services |
| Inflights | S π Brussels | βοΈ Drones for remote inspections |
| Merkator BV | M (B) π Belgium | π Geo-ICT Consultants for Goverment and Utilities & Telco |
| Spacebel | M π Angleur | π°οΈ Space systems engineering & EO applications |
| TomTom | L (B) π Housse | π GIS for navigation |
| Vito Remote Sensing | M π Mol | π°οΈ Large scale EO image processing, Terrascope platform |
| kpler | L π Brussels | π Global trade intelligence |
:bolivia: Bolivia
| Company (1) | Size & City | Focus |
|---|---|---|
| Igeo | S π Santa Cruz | π ESRI distributor |
:bosnia_herzegovina: Bosnia Herzegovina
| Company (3) | Size & City | Focus |
|---|---|---|
| Gauss Geoinformation Systems | S π Tuzla | π GIS: All-purpose |
| GeoGis | S π Sarajevo | π Surveying, GIS, and 3D modeling |
| Geobiro | M π Konjic | π 3D Modelling, Building Survey |
:brazil: Brazil
| Company (20) | Size & City | Focus |
|---|---|---|
| Agrooffico | S π Piracicaba | π EO: All-purpose |
| Agrosatellite | M π FlorianΓ³polis | π°οΈ EO for agriculture, GIS development |
| Arpeggeo | S π Sao Paulo | π Core geospatial & geostatistics libraries |
| Audsat | S π Sao Paulo | πΏ AG financing & support platform |
| Canopy Remote Sensing Solutions | S π FlorianΓ³polis | π°οΈ Forest mapping, inventory, and monitoring |
| Climate Corperation | M (B) π SΓ£o Paulo, | πΏ "Field View" crop insights platform |
| ECCON | M π Sao Paulo | π Environment consulting |
| Engemap | S (B) π Boa Vista S (B) π ChΓ‘c. Sto. AntΓ΄nio |
π GIS, infrastructure feasibility Studies, aerial image acquisition, mapping |
| Engemap | S π SΓ£o Paulo | π GIS: All-purpose, aerial survey |
| Geo3topografia | S π Resende | π Cadastre, GIS services for energy, mining, urban |
| Geoambiente | M π Urbanova | π GIS & EO: All-purpose |
| Geodados | M π SΓ£o JosΓ© do Rio Preto | π Geoprocessing platform for municipalities |
| Geodocs β | S π Medianeira | π GIS-powered project management platform for construction & infrastructure |
| Imagem | L π SΓ£o JosΓ© dos Campos | π GIS: All-purpose, ESRI reseller |
| ORN Space | S π Florianopolis | π Geospatial Analytics |
| TecTerra Geotecnologias | S π Nova Lima City | π°οΈ Land monitoring, digital terrain modeling, geospatial data reseller |
| TerraGIS | S π Rio de Janeiro | π GIS: All-purpose |
| Visiona Tecnologia Espacial S.A. | M π SΓ£o Paulo | π°οΈ Satellite & EO coordination with defence focus, EO image reseller |
| Yara International | L (B) π Sao Paulo | πΏ Digital farming solutions |
| codex | L π Porto Alegre | π°οΈ IT & Environmental consultancy |
:bulgaria: Bulgaria
| Company (5) | Size & City | Focus |
|---|---|---|
| Bitmap Bulgaria | S π Sofia | π GIS: All-purpose |
| ESRI | M (B) π Hladilnika | π ArcGIS software, GIS |
| Eurosense | S (B) π Hladilnika | βοΈ Aerial imagery & LiDAR acquisition, all-purpose analysis |
| GAP Consult | S π Sofia | π GIS consultancy |
| GIS Sofia | S π Sofia | π Land Surveying & GIS |
:cambodia: Cambodia
| Company (1) | Size & City | Focus |
|---|---|---|
| Aruna Technologies | M π Phnom Penh | π GIS: All-purpose |
:cameroon: Cameroon
| Company (1) | Size & City | Focus |
|---|---|---|
| Immergis | S (B) π YaoundΓ© | π GIS: All-purpose |
:canada: Canada
| Company (38) | Size & City | Focus |
|---|---|---|
| 3vGeomatics | M π Vancouver | π°οΈ InSAR for hazard monitoring |
| 4DM | S π Toronto | π GIS: All-purpose |
| Auracle Remote Sensing | S π Vancouver | π°οΈ EO for energy deposit modeling |
| Avenza International | L π Toronto | π GIS software and mobile mapping apps development |
| C-Core | M π St. John's | π°οΈ EO: All-purpose |
| Cartovista | S π Gatinbeau | πΊοΈ Webmap SDK, services |
| Catalyst | M (H) π Markham M (B) π Gatineau |
π°οΈ "Geomatica" for remote sensing, photogrammetry, geospatial analysis |
| Chaac Technologies Inc. | S π Montreal | π Mobile data collection, 3D modeling, virtual reality training |
| ESRI | L (B) π Toronto | π ArcGIS software, GIS |
| EarthDaily Analytics | L π Vancouver | π°οΈ EO: Analytics, Ground Segment Pipeline as a Service |
| Ecere | S π Gatineau | πΊοΈ Geospatial visualization software |
| Ecopia | S π Torronto | π°οΈ High-res mapping |
| FYBR | S π Vancouver | π°οΈ EO: Forestry and supply-chain intelligence solutions |
| Farmers Edge | L (H) π Winnipeg | πΏ Crop insights platform |
| GHGSAT | M π Montreal | π‘ Greenhouse gas satellite constellation and monitoring tools |
| Hatfield Consultants | L (H) π Vancouver | π GIS+EO: All-purpose |
| Kongsberg Geospatial | M π Ottawa | πΊοΈ "Terralens" geo. viz/mapping SDK, UAV insights platform |
| KorrAI | S π Halifax | π°οΈ EO for ground motion monitoring |
| Maxar | L π Richmond | π‘ "Radarsat" SAR satellites |
| Osmose | S (B) π Quebec City S (B) π Vaughan M (H) π MontrΓ©al |
π Utility solutions |
| PRS Corp | S π Vancouver | π°οΈ EO: All-purpose |
| Planet | M (B) π Lethbridge | π‘ Cubesat constellation (optical, daily coverage) |
| Presagis | L π Montreal | π Digital twin & simulation development framework |
| SGA | S π Saskatoon | πΏ Agriculture AI platform |
| Seequent | M (B) π Toronto | π Earth modelling & geo-data management software |
| SkyX | M π Markham | βοΈ UAV manufacturer, oil & gas pipeline monitoring |
| Skywatch | M (H) π Waterloo | π°οΈ "Earthwatch" Sat-imagery platform + analysis API |
| Sparkgeo | M π Prince George | π Web mapping solutions, "maptiks" platform |
| Spexi Geospatial Inc. | S π Vancouver | π Drone data platform |
| Streambatch | S π Toronto | π°οΈ API for daily Analysis-Ready NDVI |
| Terra Remote Sensing | M (H) π Sydney | π°οΈ EO: All-purpose, LiDAR acquisition |
| Terrasolis Inc. | S π Vilna | π Cartography, wildfire mapping & conservation, UAV |
| Tesera Systems | S π Calgary | π Geospatial Application Development, Data Analysis Consultancy |
| Tre Altamira | S (B) π Vancouver | π°οΈ EO: InSAR |
| Vertigis | M (B) π Victoria | π GIS: All-purpose |
| Vineview | M π Bedford | βοΈ Vineyard insights |
| Wyvern | M π Edmonton | π‘ Hyperspectral satellite constellation |
| riskthinking AI | S π Toronto | βοΈ Climate Risk analytics |
:chile: Chile
| Company (4) | Size & City | Focus |
|---|---|---|
| Agrospace | S π Santiago | π EO monitoring & reports |
| ESRI | M (B) π Las Condes-Santiago-Chile | π ArcGIS software, GIS |
| Geosoluciones | S π Santiago de Chile | π°οΈ EO: All-purpose |
| Terra Remote Sensing | S (B) π ValparaΓso | π°οΈ EO: All-purpose, LiDAR acquisition |
:cn: China
| Company (2) | Size & City | Focus |
|---|---|---|
| ESRI | L (B) π Beijing | π ArcGIS software, GIS |
| TerraQuanta | S π Beijing | π°οΈ EO: All-purpose, focus on AI & big data |
:colombia: Colombia
| Company (3) | Size & City | Focus |
|---|---|---|
| ESRI | L (B) π BogotΓ‘ | π ArcGIS software, GIS |
| Geospatial | M π BogotΓ‘ | π°οΈ EO: All-purpose |
| Gkudos | S π BogotΓ‘ | πΊοΈ Webmapping |
:costa_rica: Costa Rica
| Company (1) | Size & City | Focus |
|---|---|---|
| Geotecnologias S.A. | M (H) π San JosΓ©, | π Cadastre, GIS consulting, ESRI & Trimble partner |
:croatia: Croatia
| Company (2) | Size & City | Focus |
|---|---|---|
| GISCloud | S π Zagreb | πΊοΈ Colaborative Mapping platform |
| Promet i Prosta | S π Zagreb | π GIS development |
:cyprus: Cyprus
| Company (2) | Size & City | Focus |
|---|---|---|
| Geo Imaging | S π Nicosia | π GIS services |
| Selas | S π Nicosia | π GIS: All-purpose |
:czech_republic: Czech Republic
| Company (11) | Size & City | Focus |
|---|---|---|
| Ceda Maps | S π Prague | π Maps for Mobility |
| Clever Maps | M π Brno | π Location insights for buiseness descisions |
| DynaCrop | S π Brno | πΏ Satellite Crop Monitoring |
| Geoczech | S π Klimkovice | π Geospatial analysis & processing |
| Georeal | M π PlzeΕ | π GIS & data collection |
| Gisat | M π Prague | π°οΈ EO: All-purpose |
| Mapotik | S π Prague | πΊοΈ Webmap platform |
| Maptiler | M π Brno | πΊοΈ Maps, documentation, code samples, and developer tools for web & mobile |
| Spaceknow | M (B) π Prague | π°οΈ EO: business, financial, commodity insights, Big Data |
| T-Mapy | M π Hradec | π Spatial web asseg management, Analytic maps, Smart city solutions |
| World from Space | S π Brno | π°οΈ EO: Agriculture & urban |
:denmark: Denmark
| Company (8) | Size & City | Focus |
|---|---|---|
| Aegir Insights | M π Copenhagen | π Offshore wind intelligence |
| Clearsky Vision | S π Aalborg | π°οΈ Cloudless Sentinel-2 |
| DHI | M π Hoerlsholm | π°οΈ EO: environmental assessment, water resources and marine monitoring |
| Electricity Maps | M π Copenhagen | π Mapping the climate impact of electricity |
| Fieldsense | M π Aarhus | πΏ Crop insights platform |
| LIFA A/S | M π Odense | π Geospatial software development & datadistribution, GIS consultancy |
| Scalgo | M π Aarhus | π Water and terrain planning solutions |
| Scopito | S π Aarhus | π°οΈ Energy grid inspections |
:egypt: Egypt
| Company (2) | Size & City | Focus |
|---|---|---|
| Qsit | L π Egypt | π GIS: All-purpose |
| Visual and AI Solutions (VAIS) | S π Giza | πΏ Farm management software solutions |
:estonia: Estonia
| Company (4) | Size & City | Focus |
|---|---|---|
| Eyevi Technologies | M π Estonia | π AI-powered platform for geospatial data production, on-demand mobile mapping |
| Geolynx | S π Tartu | π GIS & open-source |
| Kappazeta | M π Tartu | π°οΈ Radar satellite monitoring |
| Regio | M π Tartu | π GIS development, geospatial data |
:finland: Finland
| Company (10) | Size & City | Focus |
|---|---|---|
| Arbonaut | M π Joensuu | π GIS development for forest inventory and natural resource management |
| Collective Crunch | M π Espoo | π°οΈ Forestry solutions |
| ESRI | M (B) π Espoo | π ArcGIS software, GIS |
| Gispo | S π Helsinki | π Open Source GIS development, training |
| Iceye | M π Espoo | π‘ SAR constellation (launch 2018), aerial imaging, EO data distribution |
| Kuva Space | M π Espoo | π‘ daily, spaceborne hyperspectral imaging and AI |
| Maptionaire | S π Helsinki | πΊοΈ Resident engagement & map insights for urban planning |
| Sharpershape | S (B) π Espoo | βοΈ UAV automated utility inspections |
| SoilWatch | S π Helsinki | π°οΈ Soil remote monitoring |
| Spatineo | M π Helsinki | π Spatial web services consulting |
:fr: France
| Company (34) | Size & City | Focus |
|---|---|---|
| ACRI-ST | M π Garbejaire | π°οΈ EO mission simulation, environmental monitoring |
| Absolut Sensing | S π Seyssinet-Pariset, | π‘ Greenhouse gas emissions satellite development |
| Ageoce Solutions | S π Lyon | π Geodata consultancy |
| Airbus Defence and Space | L (B) π Toulouse L (B) π Toulouse |
π°οΈ EO: All-purpose, Government/Defence intelligence |
| Alteia | M π LabΓ¨ge | π Visual data analysis platform, AI, cloud GIS platform |
| CLS | S (B) π Villeneuve dβAscq L (H) π Toulouse |
π°οΈ EO: Monitoring & Surveillance |
| CarbonFarm | S π Paris | π°οΈ EO to decarbonize rice farming |
| Collecte Localisation Satellites (CLS) | M (B) π PlouzanΓ© L (H) π Ramonville Saint-Agne |
π°οΈ EO: Environmental monitoring, maritime services, energy |
| ESRI | L (B) π Meudon Cedex | π ArcGIS software, GIS |
| EarthDaily | M (B) π Toulouse | π°οΈ EO: Agriculture, insurance, commodity insights and monitoring |
| Echo Analytics | M π Paris | π Point of Interest Data, Building Footprints and Mobility Insights |
| Eurosense | S (B) π Boescheppe | βοΈ Aerial imagery & LiDAR acquisition, all-purpose analysis |
| Everimpact | M π Paris | βοΈ Carbon tracking |
| Fruition Science | S (B) π Montpellier | πΏ Vineyard monitoring |
| Geo4i | S π Montataire | π°οΈ Geospatial defence intelligence |
| Geomatys | S π Arles | π Geodata processing plattform, GIS development, training |
| HEAD Aerospatial Group France | M π Paris | π°οΈ EO: VHR, MR and Hyperspectral Images, SAR. 30 satellites constellation |
| Hyperplan | M π Bidart | π°οΈ Agriculture & crop insights |
| Iconem | S π Paris | βοΈ 3D scanning endangered heritage sites and monuments |
| Immergis | S (H) π Montpellier | π GIS: All-purpose |
| Kanop | S π Paris | π°οΈ Voluntary Carbon Market reporting |
| Kayrros | L (H) π Paris | π°οΈ EO: Energy, insurance, infrastructure, commodities, Big Data |
| Kermap | M π Cesson-SΓ©vignΓ© | π°οΈ EO: Agriculture, Environment & Urban Planning |
| LuxCarta | S (B) π Mouans-Sartoux, | π Geodata and Analysis for Wireless Network Planning |
| PROMΓTHΓE Earth Intelligence | M π Aix-en-Provence | π‘ Optical smallsat constellation |
| Planet Observer | S π Clermont | π°οΈ EO data reseller |
| Preligens | M π Paris | π°οΈ EO: Economic, Environment, Defence Insights, AI |
| Spacesense | S π Paris | π°οΈ Geospatial AI toolbox |
| Technatium | S π Paris | π GIS: All-purpose |
| Terranis | S π Ramonville-Saint-Agne | πΏ EO: precision agriculture and viticulture services |
| Tonner Drones | M π Dardilly | βοΈ UAV image acquistion, analysis |
| UnseenLabs | M π Rennes | π°οΈ Maritime surveillance via RF signal detection |
| Visioterra | S π Champs-sur-Marne | π°οΈ EO: All-purpose |
| eOdyn | S π Plouzane | π AIS derived ocean currents data |
:de: Germany
| Company (87) | Size & City | Focus |
|---|---|---|
| ASDRO | M π Essen | βοΈ Geophysical Services with Drones |
| Aerowest | M π Dortmund | βοΈ Aerial image acquistion |
| Airbus Defence and Space | L (B) π Immenstadt am Bodensee | π°οΈ EO: All-purpose, Government/Defence intelligence |
| Airmo | S π WeΓling | π°οΈ LiDAR for emissions measurement |
| Brockmann Consult | M π Geesthacht | π°οΈ EO Toolbox developer, e.g. Sentinel Toolbox |
| ClimateFarmers | M π Berlin | π°οΈ Infrastructure for regenerative agriculture |
| ConstellR | S (H) π Freiburg | π Global Temperature Monitoring |
| Contagt | S π Mannheim | π Indoor navigation |
| CosmosIndex GmbH | S π Munich | π°οΈ EO for forest carbon, biodiversity, renewables, infrastructure |
| Delphi IMM | S π Potsdam | π Geo-IT solutions, geospatial analysis, training/consulting |
| Disy Informationssysteme | M π Karlsruhe | π GIS, Spatial Reporting |
| EDEO | S π Roding | π°οΈ EO+GIS: All-purpose |
| EGEOS GmbH | S π Kiel | πΊοΈ Web mapping, GIS |
| ESRI | L (B) π Kranzberg | π ArcGIS software, GIS |
| Eftas | M π MΓΌnster | π°οΈ EO: All-purpose, GeoIT services |
| Eomap | S π Seefeld | π°οΈ EO: Aquatic |
| European Space Imaging | M π Munich | π°οΈ EO data reseller |
| Eurosense | S (B) π Rheinbach | βοΈ Aerial imagery & LiDAR acquisition, all-purpose analysis |
| Flypix AI | S π Darmstadt | π°οΈ EO: AI object analysis |
| GAF AG | M (B) π Neustrelitz L (H) π MΓΌnchen |
π°οΈ EO: All-purpose |
| GBD GeoinformatikbΓΌro Dassau | S π DΓΌsseldorf | π GIS consultancy, training |
| GFK | L π Nurenburg | π GIS for business insights |
| GIS Consult GmbH | S π Haltern | π GIS: All-purpose, Smallworld GIS Partner |
| Geo Engine | S π Marburg | π°οΈ Cloud-ready geo-spatial data processing platform |
| Geobase | S π Berlin | π Geo backend as a service |
| Geocledian | S π Landshut | πΏ Crop insights, farm management |
| Geofabrik | S π Karlsruhe | π Open Street Map data services |
| Geofly | S π Magdeburg | βοΈ Aerial Image/LiDAR acquisition |
| Geoplana | S π Marbach-Rielingshausen | βοΈ Aerial image acquistion, GIS |
| Geops | S π Freiburg | πΊοΈ Webmap portals design, spatial CMS |
| Geospin | S π Freiburg | π E-Mobility & financial sector insights |
| Geosysnet | S π Berlin | π Geodata collection, management, analysis, webmapping applications |
| Greenspin | S π WΓΌrzburg | πΏ Crop insights platform |
| HERE Technologies | L π Berlin L (B) π Schwalbach |
π Car navigation mapping, GIS |
| Hawa Dawa | M π Munich | π°οΈ Urban air pollution monitoring for descision support |
| Hivekit | S π Berlin | π Spatial automation platform |
| Hula | S π Munich | π°οΈ Biodiversity Impact Detection, Monitoring, and Reporting |
| IABG | L π Taufkirchen bei MΓΌnchen | π GIS+EO: All-purpose |
| INTEND Geoinformatik GmbH | M π Kassel | π GIS software development based in ESRI tools for the forest sector |
| Kleffmann Digital | M π LΓΌdinghausen | π°οΈ EO for agriculture |
| Landbanking Group | M π Munich | π Finance platform for nature Restoration and Presevation |
| LiveEO | M π Berlin | π°οΈ EO based infrastructure monitoring |
| Mapular | S π Berlin | π Geospatial consultancy |
| Maya Climate | S π Berlin | π°οΈ EO insights for carbon projects |
| Mayday ai GmbH | S π Darmstadt | π°οΈ EO: Disaster monitoring |
| Motiontag | M π Potsdam | π Transport analytics |
| Mundialis | S π Bonn | π°οΈ EO+GIS: All-purpose, EO data infrastructure |
| NaVvis | L π Munich | π Mobile LiDAR mapping sustems, digital twin solutions |
| Nadar | S π Leipzig | π Forest Analytics platform |
| Nala Earth | S π Berlin | π Platform for Nature & Biodiversity Management |
| Ocell | M π Munich | βοΈ Forest climate projects platform |
| Opencage | S π Hannover | π Geocoding API |
| Orbio Earth | S π Cologne | π°οΈ Global methane emission tracking |
| OroraTech | M π Munich | π°οΈ Realtime Thermal Infrared Products (30min Mid-Wave Thermal & RGB, edge computing in space) |
| Pina Earth | S π Munich | βοΈ Forest carbon certification digitilaization |
| Pix4D | S (B) π Berlin | βοΈ Photogrametry software, UAV |
| Planblue | M π Bremen | π°οΈ Hyperspectral seafloor data |
| Planet | M (B) π Berlin | π‘ Cubesat constellation (optical, daily coverage) |
| Point Cloud Technology | S π Potsdam | π°οΈ 3D point cloud analysis software |
| Promegis | S π Melle | π GIS solutions: admin., military, energy industry etc. |
| Rapidlasso | S π Gilching | π°οΈ "LasTools" point cloud processing/analysis software |
| Remote Sensing Solutions RSS | S π Baierbrunn | π°οΈ EO: All-purpose |
| Riscognition GmbH | S π Munich | π°οΈ Earth Observation Services for Developers |
| Seqana | S π Berlin | π Agriculure/Soil/Carbon |
| Skyseed | M π Berlin | πΏ Forest seeding via drones |
| Spacenus | S π Darmstadt | πΏ Precision Farming |
| Supervision | S π Darmstadt | π°οΈ EO based infrastructure monitoring |
| Targomo | M π Potsdam | π Location Intelligence Platform for Business Decisions |
| Terranea | S π Geltendorf | π°οΈ EO: Environmental consultancy, Geo IT |
