Resource Bank of Computer Vision, Natural Langauge Processing and MLops
This initiative compiles educational resources on a daily basis, making it possible for users to get all the data they want in one place.
📝 Table of Contents
♾️ 95% Data Science Skills Covered Course
Extra Resources 
👁️🗨️ COMPUTER VISION
Computer Vision Learning Path Recommended by OpenCV
Books
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | Computer Vision: Algorithms and Applications | [ ]() |
| 2 | End to End Learning for Self-Driving Cars using python | ![]() |
| 3 | [ ]() |
|
| 4 | [ ]() |
|
| 5 | [ ]() |
|
| 6 | [ ]() |
|
| 7 | [ ]() |
|
| 8 | [ ]() |
|
| 9 | [ ]() |
|
| 10 | [ ]() |
Video 
Extra Resources 
📝 NATURAL LANGUAGE PROCESSING
Learning Path NLP:

Credit : graykode
Books 
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | Computer Vision: Algorithms and Applications | [ ]() |
| 2 | [ ]() |
|
| 3 | [ ]() |
|
| 4 | [ ]() |
|
| 5 | [ ]() |
|
| 6 | [ ]() |
|
| 7 | [ ]() |
|
| 8 | [ ]() |
|
| 9 | [ ]() |
|
| 10 | [ ]() |
Video 
Extra Resources 
| Sr.No | Resource Name | Link |
|---|---|---|
| 1 | Designing an ML Minded Product | ![]() |
| 2 | [ ]() |
|
| 3 | [ ]() |
|
| 4 | [ ]() |
|
| 5 | [ ]() |
👨💻 MLOPS
Credit : ML-ops.org
Books 
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | [ ]() |
|
| 2 | [ ]() |
|
| 3 | [ ]() |
|
| 4 | [ ]() |
|
| 5 | [ ]() |
|
| 6 | [ ]() |
|
| 7 | [ ]() |
|
| 8 | [ ]() |
|
| 9 | [ ]() |
|
| 10 | [ ]() |
Video 
Extra Resources 
🙏 Thanks for Reading 🙏 More is coming stay tune ⛹️♂️






]()
